| Component | Reference | Description | 
|---|---|---|
| Active Report | ||
| Active Report (Text) | ||
| Active Report (Web) | ||
| Object Class for Active Reports | ||
| Active Reporting Action | ||
| Basic Active Report | ||
| Basic Active Report (Text) | ||
| Basic Active Report (Web) | ||
| Basic Text Module | ||
| Text Module (Web) | ||
| Text Module | ||
| Character Encoding Scheme | ||
| 8 Bit | ||
| 16 Bit | ||
| 8 Bit (var) | ||
| 16 Bit (var) | ||
| Content Evaluation Action | ||
| Static Text Module | ||
| Static Text Module (Text) | ||
| Static Text Module (Word) | ||
| Standard Text Module Collection | ||
| Standard Text Module Package | ||
| Basic Text Module Component Object | ||
| Text Module (Web) Component Object | ||
| Text Module Category | ||
| Text Module Category Folder | ||
| Text Module Category Component Object | ||
| Text Module Collection | ||
| Document With Text Modules | ||
| Text Module Component Object | ||
| Text Module Folder | ||
| Text Module Package | ||
| Text Module Pointer | ||
| Automated Task | ||
| List of Automated Tasks | ||
| App | ||
| SaaS Usage Type | ||
| App Profile | ||
| Prog-ID Property | ||
| Telephone Number Property | ||
| Concurrent User Volume | ||
| Control | ||
| Built-In Control | ||
| Custom Control | ||
| Control Style Definition | ||
| Form Page Item (Static) | ||
| Form Page Item | ||
| Form Page Sub-Items | ||
| Feature Flag | ||
| Form Page | ||
| Dashboard Form Page | ||
| License Item | ||
| App License Configuration | ||
| Form (Developer) | ||
| Prototype for Controls | ||
| Storage App | ||
| User Profile | ||
| Volume-Based License | ||
| Volume License | ||
| Accelerator | ||
| Character Accelerator | ||
| Function Key | ||
| Special Key | ||
| Display Settings | ||
| Bookmarks | ||
| Folder | ||
| Fabasoft Folio | ||
| Menu | ||
| Root of Menu | ||
| Object Class on Desk | ||
| Symbol | ||
| Task Pane | ||
| User Interface Scoping Rule | ||
| User Interface Symbol | ||
| Hyperlink | ||
| Trigger | ||
| Notification Settings | ||
| Hash Table | ||
| Container Object | ||
| Property Set | ||
| Administration Transport Settings | ||
| E-Mail Dispatch Error | ||
| Archive for E-Mail Dispatch Errors | ||
| Container for E-Mail Dispatch Errors | ||
|  | ||
| E-Mail Archiving Service | ||
| Mailbox | ||
| Mailbox Folder Base | ||
| E-Mail (Microsoft Office Outlook) | ||
| MIME Type | ||
| Microsoft Outlook Data File | ||
| Microsoft Access Database | ||
| Microsoft Access Project | ||
| Microsoft Document Imaging Object | ||
| Microsoft Excel Worksheet | ||
| Microsoft OneNote Section | ||
| Microsoft Power BI Report | ||
| Microsoft PowerPoint Presentation | ||
| Microsoft Word Document | ||
| XPS Document | ||
| Microsoft Project Document | ||
| Pending Box | ||
| Object Class for Pending Boxes | ||
| Query-Based Object List Property (Base) | ||
| Query-Based Object List Property | ||
| Search Folder | ||
| Saved Queries | ||
| Script | ||
| Search Form Component Object | ||
| Search Term Component Object | ||
| Search Form | ||
| Search Result | ||
| Search Term | ||
| Simple Object Search | ||
| Stored Search Result | ||
| Context for Qualified Signatures | ||
| Signature Type | ||
| Visual Signature | ||
| Company Stamp | ||
| Cached Software Product License | ||
| Software Product License | ||
| Software Component License | ||
| Access Type | ||
| Action | ||
| Administration Object | ||
| Administration Tool | ||
| Archive Store | ||
| Object Class for Object Aspects | ||
| Compound Property | ||
| Back Link Object Pointer Property | ||
| Boolean Property | ||
| Calculated String List Property | ||
| Content Property | ||
| Currency Property | ||
| Date/Time Property | ||
| Property | ||
| Value Dictionary Property | ||
| Enumeration Property | ||
| Expression Property | ||
| Floating Point Number Property | ||
| HTML String List Property | ||
| Integer Number Property | ||
| Interface Property | ||
| Location Object Pointer Property | ||
| Object Pointer Property | ||
| Synchronized Object Pointer Property | ||
| Password Property | ||
| Relation Object Pointer Property | ||
| String Property | ||
| XML Content Property | ||
| XML String List Property | ||
| Audit Log | ||
| Back Link | ||
| Basic Object | ||
| Change Subscription for Objects | ||
| Tenant | ||
| Object Class for Tenants | ||
| Component Object | ||
| Object With Object List | ||
| Object Class for Objects With Object List | ||
| Concurrent Use Entry | ||
| Object Class for Download Formats | ||
| Document | ||
| Object Class for Documents | ||
| COO Outbound Gateway | ||
| COO Service | ||
| COO Store | ||
| Conversion Table | ||
| Current Domain | ||
| Domain | ||
| Error Message | ||
| Expression | ||
| Prototype for Expressions | ||
| Filter Expression | ||
| Filter Service | ||
| Function for Expressions | ||
| Object With Internet/Intranet URL | ||
| Group | ||
| Group Substitution | ||
| Holiday | ||
| Holiday Table | ||
| Indexing Service | ||
| System Language | ||
| Language Dependent Content | ||
| Linked Domain | ||
| Locale | ||
| Method Definition | ||
| MMC Outbound Gateway | ||
| MMC Service | ||
| MMC Store | ||
| OAuth Service | ||
| Object | ||
| Object Aspect | ||
| Object Class | ||
| Organizational Unit Type | ||
| Position | ||
| Primary Domain | ||
| Prototype for Actions | ||
| Relation | ||
| Object Class for Relation Objects | ||
| Shelf | ||
| Search Folder for Audit Logs | ||
| Service | ||
| Software Component | ||
| Software Edition | ||
| Software Product | ||
| Software Solution | ||
| Storage Service | ||
| String | ||
| Time Interval | ||
| Time Interval (Component Object) | ||
| Transaction Variables | ||
| Compound Type | ||
| Boolean Type | ||
| Content Type | ||
| Currency Type | ||
| Customization Point | ||
| Date/Time Type | ||
| Type | ||
| Typed Expression | ||
| Value Dictionary Type | ||
| Enumeration Type | ||
| Floating Point Number Type | ||
| Integer Number Type | ||
| Interface Type | ||
| Object Type | ||
| String Type | ||
| Use Case | ||
| Use Case Wrapper | ||
| User | ||
| User Environment | ||
| User Information | ||
| User Settings | ||
| User Substitution | ||
| Team | ||
| Device | ||
| App Category | ||
| Template Category (Component Object) | ||
| Template Category Group (Component Object) | ||
| Template Collection (Component Object) | ||
| Customizing Collection Folder | ||
| System Template Category | ||
| Template Category | ||
| Template Category Folder | ||
| Template Category Group | ||
| Template Collection | ||
| Notification | ||
| User Timers | ||
| Global Wastebasket | ||
| Shredder | ||
| Wastebasket | ||
| Object Class for Wastebaskets | ||
| Wastebasket Date Folder | ||
| Wastebasket User Folder | ||
| Activity Definition | ||
| Predefined Activity | ||
| Activity Instance | ||
| All outputs within the process folder | ||
| All participants within the project folder | ||
| All processes within the process folder | ||
| All documents within the process folder | ||
| List of Background Activities | ||
| BPMN Diagram | ||
| End of Switch in Process Definition | ||
| Switch (End) | ||
| Start of Switch in Process Definition | ||
| Switch | ||
| BPMN Choreography Diagram | ||
| End of Condition in Process Definition | ||
| Condition (End) | ||
| Start of Condition in Process Definition | ||
| Condition | ||
| Converging Gateway Definition | ||
| Converging Gateway | ||
| BPMN Conversation Diagram | ||
| Process Definition Element | ||
| Diverging Gateway Definition | ||
| Diverging Gateway | ||
| End Event Definition | ||
| End Event | ||
| Escalation Definition | ||
| External Activity Instance | ||
| Process Instance Element | ||
| Converging Parallel Gateway | ||
| Distribution List Definition | ||
| Distribution List | ||
| Ad Hoc Process Template | ||
| Process Folder | ||
| Process Definition | ||
| Process Folder | ||
| Process | ||
| Process Archive | ||
| Process List | ||
| Output | ||
| Output Group | ||
| Participant | ||
| Iteration in Process Definition | ||
| Iteration | ||
| Iteration in Process Definition (Start) | ||
| Iteration (Start) | ||
| Subprocess | ||
| Wait Action Definition | ||
| Wait Action | ||
| BPMN Process Diagram | ||
| Workflow Preferences | ||
| Workflow Settings | ||
| Process Statistics | ||
| Worklist | ||
| Action With XML Parameters | ||
| Property Value Description | ||
| Property Path Element | ||
| XML Document | ||
| Mapping of XML Elements to Object Properties | ||
| XML Schema | ||
| XML Schema | ||
| XML Schema Part | ||
| Mapping of XPath to FSC Expressions | ||
| OCR Configuration | ||
| Perform OCR Text Recognition with ABBYY® (Asynchronous) | ||
| PDF Document | ||
| Address Management | ||
| Adobe Illustrator Document | ||
| Adobe InDesign Document | ||
| Adobe Photoshop Document | ||
| PostScript Document | ||
| Adobe Stock Connection Data | ||
| Technical Data for Adobe Stock Service | ||
| Cloud App Project | ||
| Cloud App Release | ||
| App Template Collection | ||
| Enterprise App Project | ||
| Enterprise App Release | ||
| Review Result | ||
| Art Collection | ||
| Artist | ||
| Work of Art | ||
| CAD Drawing | ||
| AutoCAD Design Web Object (DWF) | ||
| AutoCAD Drawing | ||
| AutoCAD Drawing Interchange Object (DXF) | ||
| AutoCAD Project | ||
| Business Application Definition | ||
| Department | ||
| Bulk Job Control | ||
| Bulk Job | ||
| Bulk Replace Job Definition | ||
| Compare Function | ||
| Fault Tolerant String Compare Function | ||
| Object Replacement Definition | ||
| Simple String Compare Function | ||
| CAD Object | ||
| CAD Preview | ||
| Calendar List | ||
| Alarm | ||
| Calendar | ||
| Event | ||
| Timezone | ||
| Task | ||
| Address Book List | ||
| Access Card | ||
| Application Service | ||
| Key | ||
| IT Asset Shelf | ||
| Car | ||
| Control | ||
| Cluster | ||
| CMDB Shelf | ||
| Computer | ||
| Configuration Item | ||
| Credit Card | ||
| Change and Asset Management Configuration | ||
| Change and Asset Management | ||
| Change and Asset Management Archive | ||
| Data Medium | ||
| Docking Station | ||
| Hardware | ||
| Headset | ||
| Hosting Hardware | ||
| IT Asset | ||
| IT Service | ||
| Landline Telephone | ||
| License | ||
| Location | ||
| Mobile Device | ||
| Monitor | ||
| Network Component | ||
| Printer | ||
| Problem Record | ||
| Problem Record Shelf | ||
| Release Package | ||
| Request for Change | ||
| RFC Shelf | ||
| Robot | ||
| Scanner | ||
| Server | ||
| SIM Card | ||
| Token | ||
| Video Conferencing System | ||
| Virtual Machine / Virtual Server | ||
| Webcam | ||
| Consistency Check Archive | ||
| Log of Document Check | ||
| CI System | ||
| Job Template | ||
| Queue | ||
| Inbox | ||
| Synchronized Folder | ||
| Web Content | ||
| Web Event | ||
| Web News | ||
| Web Text Module | ||
| Data Import | ||
| Data Import Control | ||
| Data Import Log | ||
| Demo Data | ||
| Report Converter | ||
| Report Converter Component Object | ||
| Conference | ||
| Lecture | ||
| Report | ||
| Track | ||
| Domain Administration | ||
| Search List Property | ||
| Class for Configuration Object (Multi-Tenant) | ||
| Configuration Context | ||
| Archive | ||
| Domain Lists | ||
| Domain Objects | ||
| Administration Realm Organigram | ||
| Search Lists | ||
| Administration Realm Substitution | ||
| Administration Realm User | ||
| Administration Realm User Environment | ||
| Administration Realm User Environment Templates | ||
| User Objects | ||
| Domain Connection | ||
| Address List | ||
| Contacts Configuration | ||
| Contacts Dashboard | ||
| Contact Room | ||
| Folder | ||
| Organization | ||
| Contact Person | ||
| Archive (EMC ECS) | ||
| Database Export Control | ||
| Database Export Definition | ||
| Diagram | ||
| CorelDraw Document | ||
| Digital Asset | ||
| Certificate | ||
| Citizen Card Environment Definition | ||
| P7M Object | ||
| PGP Object | ||
| PKCS #12 Certificate | ||
| Signed XML Document | ||
| SmartCard Reader | ||
| SSL Certificate | ||
| Unsigned XML Document | ||
| Document Transformation Service | ||
| SPA Document Transformation Service | ||
| Test Scenario | ||
| DateUtils Functions | ||
| JWTUtils Functions | ||
| Math Functions | ||
| StringUtils Functions | ||
| Validator Functions | ||
| XML Functions | ||
| Field | ||
| Field Context | ||
| Field Set | ||
| Data Model Field Set | ||
| SWF Object | ||
| Access Definition | ||
| Addressee List | ||
| Object Pointer Property for Exclusive Mapping | ||
| Business Object | ||
| Object Class for Business Objects | ||
| Case | ||
| Archive | ||
| Duplicate Check | ||
| Category (Component Object) | ||
| State (Component Object) | ||
| Compound Document | ||
| Contact | ||
| Contact Person | ||
| Country | ||
| Document | ||
| Category | ||
| Employee | ||
| Fair Copy | ||
| Folio Record Object | ||
| Term for Function | ||
| History Archive | ||
| History Archive | ||
| History Cache | ||
| Event Type | ||
| Inbox | ||
| Incoming | ||
| Incoming Category | ||
| Organization Contact | ||
| Outgoing | ||
| Own Organization | ||
| Person | ||
| Addressee List (CSV) | ||
| Project | ||
| Record | ||
| Serial E-Mail | ||
| Signature Folder | ||
| State | ||
| Language | ||
| Authentication Method | ||
| Exclusions Archive | ||
| External Organization | ||
| Membership Exclusion | ||
| Team | ||
| Teamroom Usage Statistic | ||
| Branding for Self Services | ||
| Broker Management | ||
| Broker Object | ||
| Agreement Content | ||
| Object with Agreement | ||
| Statement Container | ||
| Payment Administration Tool | ||
| Teamroom Repository | ||
| Contract | ||
| Invoice | ||
| App Statement Object | ||
| Usage History | ||
| Organization Order | ||
| Organization Termination | ||
| Payment Element | ||
| Payment Modalities | ||
| Price Tier | ||
| Purchase in Order | ||
| Subscription | ||
| Subscription Transaction | ||
| Product | ||
| Product Group | ||
| Version | ||
| Contact Folder | ||
| Contact Group | ||
| Archive (File System) | ||
| Here Maps Connection | ||
| Here Maps Endpoint | ||
| Novell GroupWise Folder Link | ||
| Novell GroupWise Item Link | ||
| E-Mail (Novell GroupWise) | ||
| iWork Keynote Document | ||
| iWork Numbers Document | ||
| iWork Pages Document | ||
| Legal Hold | ||
| Log | ||
| Dynamic Stamp (Word) | ||
| Stamp | ||
| Stamp Category | ||
| Stamp Category Folder | ||
| Stamp Folder | ||
| Static Stamp (Image) | ||
| E-Mail (MIME) | ||
| Indexing Status | ||
| Indexing Service | ||
| AI Endpoint | ||
| External AI Endpoint | ||
| AI Entity Definition | ||
| AI Entity Definition Component Object | ||
| AI Configuration | ||
| AI Service | ||
| Mindbreeze Instrumentation Service | ||
| AI Indexing Configuration | ||
| AI Indexing Configuration Component Object | ||
| Mindbreeze Protocol | ||
| Mindbreeze Protocol Archive | ||
| Search | ||
| Insight App | ||
| 360° Configuration | ||
| 360° Configuration Component Object | ||
| Insight App Folder | ||
| Insight App Template Component Object | ||
| Ribbon Control | ||
| Ribbon Control Site | ||
| Third-Party Integration | ||
| Attachments from User | ||
| Newsfeed | ||
| IBM Notes Link | ||
| E-Mail (IBM Notes - RTF) | ||
| Follow-Up | ||
| Template for Follow-Ups | ||
| Perform OCR Text Recognition (Asynchronous) | ||
| OData Cache Content | ||
| OData Service | ||
| OpenDocument Spreadsheet | ||
| OpenDocument Database Connection | ||
| OpenDocument Database | ||
| OpenDocument Drawing | ||
| OpenDocument Formula | ||
| OpenDocument Presentation | ||
| OpenDocument Text | ||
| All Organizational Units | ||
| Data Import Container | ||
| Organization Administration | ||
| Membership Administration | ||
| Organizational Element | ||
| Position | ||
| Organizational Unit | ||
| Hierarchy Level | ||
| Wastebasket (Organization) | ||
| Object Class for Organization Wastebaskets | ||
| Structural Change | ||
| Virus Information | ||
| OAuth2-Service | ||
| OAuth Client | ||
| OpenAPI Client | ||
| Class for OpenAPI service classes | ||
| SOAP Action | ||
| PDF Annotation Layer | ||
| Document Definition | ||
| Form Inbox | ||
| Paper Bin | ||
| Paper | ||
| Printer | ||
| Project Archive | ||
| Push Notification Service | ||
| Service for Qualified Electronic Signature | ||
| Datasource | ||
| Relational Report | ||
| Relational Report Definition | ||
| Relational Report Definition (Component Object) | ||
| Report Table | ||
| Report Table (Component Object) | ||
| BIRT Report | ||
| Microsoft Excel Report | ||
| Report | ||
| Reporting Folder | ||
| Report Result | ||
| SAP Content Server Connection | ||
| SAP RFC Connection | ||
| SAP Configuration | ||
| User Context for Background Tasks | ||
| Pool for Object Background Tasks | ||
| Pool for Group Background Tasks | ||
| Base Date Definition | ||
| Background Task | ||
| Archive for Failed Background Tasks | ||
| Failed Background Tasks | ||
| Mindbreeze Feed List Property | ||
| Mindbreeze Custom Location Constraint | ||
| Mindbreeze Location Constraint | ||
| Saved Feeded List Constraint | ||
| All documents within the sprint | ||
| Backlog Item | ||
| Defects Report | ||
| Daily Defects Report | ||
| Daily Defects Report | ||
| Defect | ||
| Impediment | ||
| Defects Report | ||
| Release | ||
| Inbox | ||
| Scrum Archive | ||
| Scrum Archives | ||
| Scrum Center | ||
| Scrum Project | ||
| Defects Reports Archive | ||
| Sprint | ||
| Sprint Archive | ||
| Story | ||
| Task | ||
| Product Version | ||
| Channel | ||
| Channel Component Object | ||
| Selection Definition (Component Object) | ||
| Splitting Definition (Component Object) | ||
| Key Comparison | ||
| Value Dictionary Key Generation | ||
| Key Store | ||
| Selection Definition | ||
| Selection Result | ||
| Splitting Definition | ||
| Static Object List | ||
| Service Level Definition | ||
| Support Archive | ||
| Archive (NetApp SnapLock) | ||
| Repository | ||
| Version Controlled Entity | ||
| App Configuration | ||
| App Dashboard | ||
| Defining the Display of Teamrooms in the Dashboard | ||
| App Room | ||
| Inbox | ||
| Teamrooms Shared With Me | ||
| Teamrooms Shared With Me | ||
| Assign (Asynchronous) | ||
| Rule Action (Background Processing) | ||
| Assign Category | ||
| Confidential Area | ||
| Rule for Consistency Check | ||
| Custom Dashboard | ||
| Import Data (Asynchronous) | ||
| Data Source for CSV Import | ||
| Data Import Log (Rule) | ||
| Data Import Log Archive (Rule) | ||
| External Area | ||
| External Room | ||
| Extract E-Mail Attachments (Asynchronous) | ||
| File Classification Scheme | ||
| File Classification Scheme Entry | ||
| File Classification Scheme Entry (Access Context) | ||
| Inbox Room | ||
| Classify With AI | ||
| Organization Folder | ||
| Templates and Presettings | ||
| Define Property Value | ||
| Room | ||
| Progress for Rooms | ||
| All Public Links | ||
| Access Protection | ||
| Room Role | ||
| Rule | ||
| Rule Action | ||
| Teamroom | ||
| Object class for Teamroom wastebaskets | ||
| Transfer Collection | ||
| Folio Mail | ||
| History | ||
| Wastebasket (Teamroom) | ||
| Start Process | ||
| Form and Category Collection | ||
| Save Option for Display Settings | ||
| Insight App Collection | ||
| Personal Presettings | ||
| Presetting Folder | ||
| Presetting Collection | ||
| Process Collection | ||
| Collection for Templates and Presettings | ||
| Template Folder | ||
| Template Collection | ||
| Customizing Configuration | ||
| Templates and Presettings | ||
| Customizing Room | ||
| Text Module Folder | ||
| Text Module Collection | ||
| Selection Option for Text Modules | ||
| Tag | ||
| Tag Folder | ||
| Term | ||
| Term (Component Object) | ||
| Thesaurus | ||
| Thesaurus Folder | ||
| Term Collection | ||
| Thesaurus Import Protocol | ||
| Ticket | ||
| Transfer Protocol | ||
| Form and Category Folder | ||
| Container With User Data | ||
| Document With User Data | ||
| Object With User Data | ||
| Room With User Data | ||
| Form | ||
| Application | ||
| Application View | ||
| Branch Application | ||
| Library | ||
| jQuery Control | ||
| Prototype for Applications | ||
| UI Client | ||
| Virtual Database Export Control | ||
| Virtual Database Export Definition | ||
| Progress | ||
| Cached Contents | ||
| Defining a Mindbreeze query constraint | ||
| View With Tabs | ||
| View | ||
| Default Logo | ||
| Audio | ||
| GIF Object | ||
| HTML Document | ||
| Image | ||
| JPEG Object | ||
| Multilingual Image | ||
| PNG Object | ||
| Style Sheet | ||
| TIFF Object | ||
| Video | ||
| Video Stream Cache Object | ||
| Web Code | ||
| Content | ||
| ISO Image | ||
| KeePass Password Safe | ||
| Text Document | ||
| Base Numerator Object | ||
| Key Numerator | ||
| Key Numerator Object | ||
| Numerator | ||
| Numerator Object | ||
| Numerator Value Object | ||
| Dashboard | ||
| Delta Store Configuration | ||
| UI Element | ||
| UI Service | ||
| Widget | ||
| Microsoft Visio Drawing | ||
| ZIP Archive |